Radwag Moisture Analyzer
Product Overview
| Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
| Make | Radwag |
| Model No. | MA 50/1.R |
Secure Transaction
36 Months Shelf Life
Delivery & Return
Estimated Delivery
International: 12-26 days
Domestic: 3-6 days
Return Policy
Return within 7 days
Duties & taxes non-refundable
Moisture analyzer is a laboratory measuring instrument intended to determine relative humidity for small samples of different materials. MA.R series redefines moisture analyzers standards. This series has been equipped with brand new readable LCD display providing an extra text line for information such as supplementary messages and data, e.g. product name or tare value. The moisture analyzer, using respective pictograms, signalizes currently activated mode, computer connection and functions, both balance and service ones.
SPECIFICATION
| MODEL No. | MA 50/1.R | MA 50.R | MA 210.R |
| Maximum Capacity [Max] | 50 mg | 50 mg | 210 mg |
| Readability [d] | 0.1 mg | 1 mg | 1 mg |
| Tare range | -50 g | -50 g | -210 g |
| Adjustment (Calibration) | External (automatic) | External (automatic) | External (automatic) |
| Display | LCD (Backlit) | LCD (Backlit) | LCD (Backlit) |
| Communication interface | 2×RS232, 2×USB-A, 2×USB-B, Wi-Fi® | 2×RS232, 2×USB-A, 2×USB-B, Wi-Fi® | 2×RS232, 2×USB-A, 2×USB-B, Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 4 W | 4 W | 4 W |
| Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Maximum sample weight | 50 g | 50 g | 210 g |
| Heating module | IR emitter | IR emitter | IR emitter |
| Heating module power | 450 W | 450 W | 450 W |
| Moisture content repeatability | ±0.05% (sample ~2g), ±0.01% (sample ~10g) | ±0.05% (sample ~2g), ±0.01% (sample ~10g) | ±0.05% (sample ~2g), ±0.01% (sample ~10g) |
| Moisture content readability | 0.0001 % | 0.001 % | 0.001 % |
| Drying temperature range | max 160 °C | max 160 °C | max 160 °C |
| Drying method | 4 drying profiles (standard, fast, step, mild) | 4 drying profiles (standard, fast, step, mild) | 4 drying profiles (standard, fast, step, mild) |
| Finish mode | 4 modes (automatic, manual, time-defined, user-defined) | 4 modes (automatic, manual, time-defined, user-defined) | 4 modes (automatic, manual, time-defined, user-defined) |
| Maximum sample height | 20 mm | 20 mm | 20 mm |
| Weighing pan dimensions | ø90, h=8 mm | ø90, h=8 mm | ø90, h=8 mm |
| Packaging dimensions | 470×380×336 mm | 470×380×336 mm | 470×380×336 mm |
| Net Weight | 4.8 kg | 4.8 kg | 4.8 kg |
| Gross weight | 6.3 kg | 6.3 kg | 6.3 kg |
| Additional functions | sample traceability | sample traceability | sample traceability |
Related Products
Radwag Semi Micro Balance
4Y Touch Screen Semi Micro Balance
Radwag Analytical Balance
Standerd Weights
Radwag Precision Balance
Radwag Moisture Analyzer
Detailed Inquiry Form
Fill in the details below to get a personalized quote