Radwag Precision Balance
Product Overview
| Make | Radwag |
| Model No. | PS 200/2000.R1 |
| Capacity | 220/2000 g |
Secure Transaction
36 Months Shelf Life
Delivery & Return
Estimated Delivery
International: 12-26 days
Domestic: 3-6 days
Return Policy
Return within 7 days
Duties & taxes non-refundable
Description
5Y.PM series balances are equipped with an innovative measuring system based on RADWAG MonoBLOCK® technology. This enables operation with readability of 0.01g at capacity of 15kg, and with readability of 0.1g at capacity of 50 kg. Use of the new measuring system, which is a subject matter of RADWAG patent, guarantees stability of repeatability over time at a range sd<1d. The unique measuring system solution is characterized with great resistance to ambient conditions change. An in-built 4-point protection system prevents balance overloading, this ensures safety in case too heavy load is applied onto the weighing pan.
Main features:
- new RADWAG MonoBLOCK® sensor;
- unrivalled repeatability of indications;
- weighing of heavy loads with maximum accuracy;
- intuitive operation guaranteed by a colour touchscreen;
- compliance with CFR21;
- fast mass measurements;
- robust mechanical design – new lower weighing platform;
Datasheet :
| PS 200/2000.R1 Precision Balance WL-213-1002 | PS 750.R1 Precision Balance WL-213-0022 | |
| Metrological parameters | ||
| Maximum capacity [Max] | 220/2000 g | 750 g |
| Minimum load | 20 mg | 20 mg |
| Readability [d] | 0,001 / 0,01 g | 0,001 g |
| Tare range | 2000 g | -750 g |
| Repeatability (Max) | 0,001 / 0,01 g | 0,0015 g |
| Repeatability (5% Max) | 0,0005 / 0,005 g | 0,0005 g |
| Linearity | ±0,002 / 0,02 g | ±0,003 g |
| Stabilization time | 2 / 1,5 s | 2 s |
| Adjustment | external | external |
| ||
| Leveling system | manual | manual |
| Display | 5,3” LCD (backlit) | 5,3” LCD (backlit) |
| Delivery components | Balance, weighing pan, weighing pan shield, grounding bumper ×1, bumper ×3, power supply. | Balance, weighing pan, weighing pan shield, grounding bumper ×1, bumper ×3, power supply. |
| Weighing pan dimensions | 128×128 mm | 128×128 mm |
| Packaging dimensions W x D x H | 475×380×345 mm | 475×380×345 mm |
| Net weight | 3,2 kg | 3,2 kg |
| Gross weight | 5,5 kg | 4,5 kg |
| ||
| Protection class | IP 43 | IP 43 |
| ||
| Communication interface | 2×RS232¹, USB-A, USB-B, Wi-Fi (option) | 2×RS232¹, USB-A, USB-B, Wi-Fi (option) |
| ||
| Power supply | Adapter: 100 – 240V AC 50/60Hz 0,6A; 12V DC 1,2A Balance: 12 – 15V DC 0,4A max | Adapter: 100 – 240V AC 50/60Hz 0,6A; 12V DC 1,2A Balance: 12 – 15V DC 0,4A max |
| Power consumption | 4 W | 4 W |
| ||
| Operating temperature | +10 – +40 °C | +10 – +40 °C |
| Relative humidity | 40% – 80% | 40% – 80% |
Repeatability is expressed as a standard deviation from 10 weighing cycles. Stabilization time depends on the ambient conditions and the dynamics of weighing pan loading; specified for FAST profile. 1 Barcode scanners, available as weighing instrument accessory, communicate with the instrument via RS232 interface exclusively.
Related Products
Radwag Semi Micro Balance
4Y Touch Screen Semi Micro Balance
Radwag Analytical Balance
Standerd Weights
Radwag Precision Balance
Radwag Moisture Analyzer
Detailed Inquiry Form
Fill in the details below to get a personalized quote