Shimadzu Semi Micro Balance
Product Overview
| Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
| Usage/Application | Laboratory |
| Make | Shimadzu |
| Model Number | AP225W-AD |
| Capacity | 220g |
Secure Transaction
36 Months Shelf Life
Delivery & Return
Estimated Delivery
International: 12-26 days
Domestic: 3-6 days
Return Policy
Return within 7 days
Duties & taxes non-refundable
AP W-AD series
| Model Name | W-AD Series | |||||
| AP225W-AD | AP135W-AD | AP225WD-AD | AP125WD-AD | AP324W-AD | AP224W-AD | |
| Capacity | 220 g | 135 g | 220 g / 102g | 120 g/ 52 g | 320 g | 220 g |
| Minimum Display | 0.01 mg | 0.1 mg/0.01 mg | 0.1 mg | |||
| Pan Size | Approx.91 mm dia. | |||||
| Dimension | Approx.W215 x D411 x H346 mm(power supply unit included) | Approx.w215 x D367 x H346 mm | ||||
| Weight | Approx.9.7 kg | Approx.8.6 kg | ||||
| Calibration Weight | Built-in | |||||
| External Calibration Weight range for Span Calibration(Recommended weight value) | 95 to 220.00090 g (200 g) | 45 to 135.00090 g(100 g) | 95 to 220.00090 g (200 g) | 45 to 120.00090 g (100 g) | 95 to 320.0090 g (300 g) | 95 to 220.0090 g (200 g) |
| Repeadtabilty (at weighing capacity) *1 | 0.015 mg (to 20 g) 0.03 mg (to 100 g) 0.05 mg (to weighing capacity) | 0.05 mg | 0.1 mg / 0.05 mg | 0.1 mg / 0.02 mg | 0.15 mg | 0.1 mg |
| Repeatability (for Low Loads) | 0.01 mg(for 5 g load)*1 | 0.1 mg (for 20 g load) | 0.1 mg (for 10 g load) | |||
| Minimum Weight | 20 mg*1 | 200 mg | ||||
| Linearity*1 | ± 0.1 mg | ±0.2 mg / ±0.1 mg | ±0.2 mg / ±0.5 mg | ±0.3 mg | ±0.2 mg | |
| Response Time for Trace Measurements*2,3 | 2 sec | |||||
| Response Time*3 | 8 sec. | 2 sec. / 8 sec. | 2 sec. | |||
| Operational Temperature / Humidity Range | 5 to 40 °C at 20 to 85% RH × 4 | |||||
| Sensitivity Stability Against Temperature Range | ±2 ppm/°C(10 to 30°C) | |||||
| Display | OEL display (dot matrix) | |||||
| Rated Electric Power Supply | DC 12 V 1.5 A | |||||
| Power Supply Input (AC Adapter)*5 | AC 100 to 240V 480mA 50/60 Hz | |||||
| Input/Output Terminal | RS-232C(D-sub 9P plug), USB Host (Type A), USB device(Type B),Lonizer | |||||
| Function, Options | USB HOST (Type A), USB Device (Type B), Recipe Compounding, HPLC Buffer Solution Prepartion, mol Conversion, Sample (Concentration) Praparation, Inspection Support Function, Clock-CAL,Automatic Doors, Touchless Sensors, lonizer *6 | |||||
| Adjaustable Internal Windbreak Plate | ✓ | |||||
1. Measurement conditions of W-AD series (0.01 mg models only) are as follows:
• Set the adjustable windbreak plate in the lowest position
• With a shield plate configured around the pan
2. The response time for displaying 90% of the added sample amount value in trace measurements (from 1 mg).
3. The response time value is typical.
4. Non-condensing.
5 . Depending on the attached AC adapter.
6. See more details of the ionizer on page 18.
Related Products
Radwag Semi Micro Balance
4Y Touch Screen Semi Micro Balance
Radwag Analytical Balance
Standerd Weights
Radwag Precision Balance
Radwag Moisture Analyzer
Detailed Inquiry Form
Fill in the details below to get a personalized quote